Lincoln Wheat Cent Dates & Mintmarks
All 140 issues of the wheat-reverse series, 1909 through 1958. Four of them are from 1909 alone: Victor David Brenner's VDB initials sat prominently on the reverse of the first cents, public objection got them removed within weeks, and both mints struck the coin with and without them. The wheat reverse gave way to the Lincoln Memorial in 1959.
No prices, price guides, or population counts appear anywhere in this catalog. Coin Curator does not hold licensed data for any of those, so it publishes none. How we work.
140
Date/mint combinations
1
Key dates
under 750k struck
3
Semi-keys
under 2.5M struck
3
Mints
P, D, S
| Date | Mint | Mintage | Rank | Tier | Notes |
|---|---|---|---|---|---|
| 1909-P | Philadelphia | 72,700,000 | 65 | Common date | 2,618 proofs · see note |
| 1909-P VDB | Philadelphia | 27,995,000 | 37 | Common date | 1 documented variety · 1,194 proofs |
| 1909-S | San Francisco | 1,825,000 | 4 | Semi-key | — |
| 1909-S VDB | San Francisco | 484,000 | 1 | Key date | — |
| 1910-P | Philadelphia | 146,798,813 | 87 | Common date | 2,405 proofs · see note |
| 1910-S | San Francisco | 6,045,000 | 12 | Common date | — |
| 1911-D | Denver | 12,672,000 | 21 | Common date | — |
| 1911-P | Philadelphia | 101,176,054 | 76 | Common date | 2,411 proofs · see note |
| 1911-S | San Francisco | 4,026,000 | 6 | Common date | — |
| 1912-D | Denver | 10,411,000 | 18 | Common date | — |
| 1912-P | Philadelphia | 68,150,915 | 63 | Common date | 2,145 proofs · see note |
| 1912-S | San Francisco | 4,431,000 | 8 | Common date | — |
| 1913-D | Denver | 15,804,000 | 27 | Common date | — |
| 1913-P | Philadelphia | 76,529,504 | 69 | Common date | 2,848 proofs · see note |
| 1913-S | San Francisco | 6,101,000 | 13 | Common date | — |
| 1914-D | Denver | 1,193,000 | 3 | Semi-key | — |
| 1914-P | Philadelphia | 75,237,067 | 68 | Common date | 1,365 proofs · see note |
| 1914-S | San Francisco | 4,137,000 | 7 | Common date | — |
| 1915-D | Denver | 22,050,000 | 31 | Common date | — |
| 1915-P | Philadelphia | 29,090,970 | 40 | Common date | 1,150 proofs · see note |
| 1915-S | San Francisco | 4,833,000 | 11 | Common date | — |
| 1916-D | Denver | 35,956,000 | 46 | Common date | — |
| 1916-P | Philadelphia | 131,832,627 | 80 | Common date | 1,050 proofs · see note |
| 1916-S | San Francisco | 22,510,000 | 32 | Common date | — |
| 1917-D | Denver | 55,120,000 | 60 | Common date | — |
| 1917-P | Philadelphia | 196,429,785 | 100 | Common date | 1 documented variety |
| 1917-S | San Francisco | 32,620,000 | 43 | Common date | — |
| 1918-D | Denver | 47,830,000 | 55 | Common date | — |
| 1918-P | Philadelphia | 288,104,634 | 115 | Common date | — |
| 1918-S | San Francisco | 34,680,000 | 45 | Common date | — |
| 1919-D | Denver | 57,154,000 | 61 | Common date | — |
| 1919-P | Philadelphia | 392,021,000 | 124 | Common date | — |
| 1919-S | San Francisco | 139,760,000 | 84 | Common date | — |
| 1920-D | Denver | 49,280,000 | 56 | Common date | — |
| 1920-P | Philadelphia | 310,165,000 | 118 | Common date | — |
| 1920-S | San Francisco | 46,220,000 | 53 | Common date | — |
| 1921-P | Philadelphia | 39,157,000 | 48 | Common date | — |
| 1921-S | San Francisco | 15,274,000 | 26 | Common date | — |
| 1922-D | Denver | 7,160,000 | 15 | Common date | 2 documented varieties · see note |
| 1923-P | Philadelphia | 74,723,000 | 66 | Common date | — |
| 1923-S | San Francisco | 8,700,000 | 16 | Common date | — |
| 1924-D | Denver | 2,520,000 | 5 | Common date | — |
| 1924-P | Philadelphia | 75,178,000 | 67 | Common date | — |
| 1924-S | San Francisco | 11,696,000 | 20 | Common date | — |
| 1925-D | Denver | 22,580,000 | 33 | Common date | — |
| 1925-P | Philadelphia | 139,949,000 | 85 | Common date | — |
| 1925-S | San Francisco | 26,380,000 | 35 | Common date | — |
| 1926-D | Denver | 28,020,000 | 38 | Common date | — |
| 1926-P | Philadelphia | 157,088,000 | 90 | Common date | — |
| 1926-S | San Francisco | 4,550,000 | 10 | Common date | — |
| 1927-D | Denver | 27,170,000 | 36 | Common date | — |
| 1927-P | Philadelphia | 144,440,000 | 86 | Common date | — |
| 1927-S | San Francisco | 14,276,000 | 22 | Common date | — |
| 1928-D | Denver | 31,170,000 | 42 | Common date | — |
| 1928-P | Philadelphia | 134,116,000 | 81 | Common date | — |
| 1928-S | San Francisco | 17,266,000 | 28 | Common date | — |
| 1929-D | Denver | 41,730,000 | 51 | Common date | — |
| 1929-P | Philadelphia | 185,262,000 | 95 | Common date | — |
| 1929-S | San Francisco | 50,148,000 | 57 | Common date | — |
| 1930-D | Denver | 40,100,000 | 49 | Common date | — |
| 1930-P | Philadelphia | 157,415,000 | 91 | Common date | — |
| 1930-S | San Francisco | 24,286,000 | 34 | Common date | — |
| 1931-D | Denver | 4,480,000 | 9 | Common date | — |
| 1931-P | Philadelphia | 19,396,000 | 29 | Common date | — |
| 1931-S | San Francisco | 866,000 | 2 | Semi-key | — |
| 1932-D | Denver | 10,500,000 | 19 | Common date | — |
| 1932-P | Philadelphia | 9,062,000 | 17 | Common date | — |
| 1933-D | Denver | 6,200,000 | 14 | Common date | — |
| 1933-P | Philadelphia | 14,360,000 | 23 | Common date | — |
| 1934-D | Denver | 28,446,000 | 39 | Common date | — |
| 1934-P | Philadelphia | 219,080,000 | 105 | Common date | — |
| 1935-D | Denver | 47,000,000 | 54 | Common date | — |
| 1935-P | Philadelphia | 245,388,000 | 106 | Common date | — |
| 1935-S | San Francisco | 38,702,000 | 47 | Common date | — |
| 1936-D | Denver | 40,620,000 | 50 | Common date | — |
| 1936-P | Philadelphia | 309,632,000 | 117 | Common date | 1 documented variety · 5,569 proofs |
| 1936-S | San Francisco | 29,130,000 | 41 | Common date | — |
| 1937-D | Denver | 50,430,000 | 58 | Common date | — |
| 1937-P | Philadelphia | 309,170,000 | 116 | Common date | 9,320 proofs |
| 1937-S | San Francisco | 34,500,000 | 44 | Common date | — |
| 1938-D | Denver | 20,010,000 | 30 | Common date | — |
| 1938-P | Philadelphia | 156,682,000 | 89 | Common date | 14,734 proofs |
| 1938-S | San Francisco | 15,180,000 | 25 | Common date | — |
| 1939-D | Denver | 15,160,000 | 24 | Common date | — |
| 1939-P | Philadelphia | 316,466,000 | 120 | Common date | 13,520 proofs |
| 1939-S | San Francisco | 52,070,000 | 59 | Common date | — |
| 1940-D | Denver | 81,390,000 | 70 | Common date | — |
| 1940-P | Philadelphia | 586,810,000 | 128 | Common date | 15,872 proofs |
| 1940-S | San Francisco | 112,940,000 | 77 | Common date | — |
| 1941-D | Denver | 128,700,000 | 79 | Common date | — |
| 1941-P | Philadelphia | 887,018,000 | 135 | Common date | 21,100 proofs |
| 1941-S | San Francisco | 92,360,000 | 73 | Common date | — |
| 1942-D | Denver | 206,698,000 | 102 | Common date | — |
| 1942-P | Philadelphia | 657,796,000 | 130 | Common date | 32,600 proofs |
| 1942-S | San Francisco | 85,590,000 | 72 | Common date | — |
| 1943-D | Denver | 217,660,000 | 103 | Common date | — |
| 1943-P | Philadelphia | 684,628,670 | 131 | Common date | 1 documented variety · see note |
| 1943-S | San Francisco | 191,550,000 | 98 | Common date | — |
| 1944-D | Denver | 430,578,000 | 126 | Common date | — |
| 1944-P | Philadelphia | 1,435,000,000 | 140 | Common date | 1 documented variety · see note |
| 1944-S | San Francisco | 282,760,000 | 113 | Common date | — |
| 1945-D | Denver | 266,268,000 | 110 | Common date | — |
| 1945-P | Philadelphia | 1,040,515,000 | 137 | Common date | — |
| 1945-S | San Francisco | 181,770,000 | 93 | Common date | — |
| 1946-D | Denver | 315,690,000 | 119 | Common date | — |
| 1946-P | Philadelphia | 991,655,000 | 136 | Common date | — |
| 1946-S | San Francisco | 198,100,000 | 101 | Common date | — |
| 1947-D | Denver | 194,750,000 | 99 | Common date | — |
| 1947-P | Philadelphia | 190,555,000 | 97 | Common date | — |
| 1947-S | San Francisco | 99,000,000 | 75 | Common date | — |
| 1948-D | Denver | 172,637,500 | 92 | Common date | — |
| 1948-P | Philadelphia | 317,570,000 | 121 | Common date | — |
| 1948-S | San Francisco | 81,735,000 | 71 | Common date | — |
| 1949-D | Denver | 153,132,500 | 88 | Common date | — |
| 1949-P | Philadelphia | 217,775,000 | 104 | Common date | — |
| 1949-S | San Francisco | 64,290,000 | 62 | Common date | — |
| 1950-D | Denver | 334,950,000 | 123 | Common date | — |
| 1950-P | Philadelphia | 272,635,000 | 111 | Common date | 51,386 proofs |
| 1950-S | San Francisco | 118,505,000 | 78 | Common date | — |
| 1951-D | Denver | 625,355,000 | 129 | Common date | — |
| 1951-P | Philadelphia | 284,576,000 | 114 | Common date | 57,500 proofs |
| 1951-S | San Francisco | 136,010,000 | 82 | Common date | — |
| 1952-D | Denver | 746,130,000 | 133 | Common date | — |
| 1952-P | Philadelphia | 186,775,000 | 96 | Common date | 81,980 proofs |
| 1952-S | San Francisco | 137,800,004 | 83 | Common date | — |
| 1953-D | Denver | 700,515,000 | 132 | Common date | — |
| 1953-P | Philadelphia | 256,755,000 | 109 | Common date | 128,800 proofs |
| 1953-S | San Francisco | 181,835,000 | 94 | Common date | — |
| 1954-D | Denver | 251,552,500 | 107 | Common date | — |
| 1954-P | Philadelphia | 71,640,050 | 64 | Common date | 233,300 proofs |
| 1954-S | San Francisco | 96,190,000 | 74 | Common date | — |
| 1955-D | Denver | 563,257,500 | 127 | Common date | — |
| 1955-P | Philadelphia | 330,580,000 | 122 | Common date | 1 documented variety · 378,200 proofs · see note |
| 1955-S | San Francisco | 44,610,000 | 52 | Common date | — |
| 1956-D | Denver | 1,098,201,100 | 139 | Common date | — |
| 1956-P | Philadelphia | 420,745,000 | 125 | Common date | 669,384 proofs |
| 1957-D | Denver | 1,051,342,000 | 138 | Common date | — |
| 1957-P | Philadelphia | 282,540,000 | 112 | Common date | 1,247,952 proofs |
| 1958-D | Denver | 800,953,300 | 134 | Common date | — |
| 1958-P | Philadelphia | 252,525,000 | 108 | Common date | 875,652 proofs |
Rank 1 is the lowest business-strike mintage in the series. Tiers are assigned from reported mintage alone: under 750,000 struck is a key date, under 2,500,000 a semi-key. The same thresholds apply to every series on this site, so tiers are comparable between them. That is a production measure, not a market judgement, and not a statement about how many survive.
Shopping the series
Individual date pages open a search for that exact date and mint. This one covers the series. Verify every listing, seller, and return policy directly.
Affiliate link: Coin Curator may earn a commission at no extra cost to you. Disclosure.
Common questions
How many Lincoln wheat cent dates and mintmarks are there?
140 across 1909 to 1958: 50 from Philadelphia, 46 from Denver and 44 from San Francisco. Cents were struck in every year of the run, but not at every mint: Denver struck none in 1909, 1910, 1921 or 1923, and San Francisco none in 1922, 1932, 1933, 1934, or after 1955. The count includes four entries for 1909, because the VDB and non-VDB cents from each mint were separately reported.
Which Lincoln wheat cent has the lowest mintage?
The 1909-S VDB at 484,000, which is also the most famous key date in American coin collecting. Next are the 1931-S at 866,000, the 1914-D at 1,193,000 and the 1909-S at 1,825,000. Everything else in the series was struck in the millions, and several later dates run past a billion.
Why does this catalog show only one key date?
Mintage explains less about this series than about almost any other. Cents were struck in enormous numbers, past a billion in several later years, so only the 1909-S VDB falls below the key-date threshold that applies across this site. The coins that are genuinely hard to buy well are hard for other reasons: the 1914-D because nobody saved it, the 1922 No D because it is a die state rather than an issue and is easily imitated, the 1943 bronze and 1955 Doubled Die because they are errors that were never part of any reported mintage. Read the notes on those dates rather than the tier column.
What is the 1922 "plain" cent?
A 1922-D whose mintmark disappeared. Denver was the only mint to strike cents in 1922, so a 1922 cent with no mintmark is not a Philadelphia issue; it is a Denver coin from a die on which the D was polished or filled away. Only coins from one recognised die pair count as the collectible No D variety, and telling those from an ordinary weak D, or from a mintmark someone removed deliberately, is difficult enough that the certification record does most of the work.
Are 1943 steel cents rare?
No. All three mints struck them and they are extremely common; they look unusual because copper was reserved for the war and the cent was made of zinc-coated steel for that one year. What is rare is the opposite: a handful of 1943 cents struck in bronze on planchets left over from 1942, and a handful of 1944 cents struck on leftover steel. A magnet settles it in seconds, since steel is magnetic and bronze is not, and that single test exposes most of the plated fakes.
What is the 1955 Doubled Die?
A misaligned hubbing produced 1955 Philadelphia cents on which the date and both mottos are dramatically doubled, visible without magnification. They reached the public through cigarette vending machines in the north-east. Like the 1922 No D and the 1943 bronze, it was never reported separately by the Mint because it was an error rather than an issue, so it is documented here as a variety of the 1955 Philadelphia entry.
Why do published mintages differ for the early Philadelphia dates?
The Mint struck matte proofs at Philadelphia from 1909 to 1916, and some published tables add that year's proofs into the business-strike total while others report them separately. This catalog reports business strikes everywhere and shows proofs in their own field. The affected pages say so, and the 1911 entry additionally notes a 678-coin discrepancy between references that the proof accounting does not explain.
Does Coin Curator publish Lincoln cent values?
No. This catalog carries U.S. Mint production figures, historical context, and documented varieties. It does not publish prices, valuations, price guides, or population and census counts, because Coin Curator does not hold licensed data for any of those. Pages link to the grading services' own certification lookups and to marketplace searches so you can check current evidence yourself.
Mintage sources
Mintage figures are U.S. Mint production records, cross-checked against the published tables below on 2026-08-01. Where those tables disagree, the disagreement is disclosed on the affected page rather than resolved silently.
- LandOfCoins, Lincoln wheat cent mintage — Business strikes and proofs in separate columns. Used as the business-strike figures here.
- Wikipedia, Lincoln cent mintage figures — A separate article from the main Lincoln cent page, which carries no table. Its Philadelphia figures for 1909-1915 add that year's matte proofs into the business-strike total.
- USA Coin Book, Lincoln wheat cent — Consulted to break disagreements. Rounds the 1953 and 1954 figures to the nearest million, so it is a tiebreaker rather than a primary source.
Spotted an error? Submit a correction.